$8.99
Size Chart(Unit:cm/inch) | ||
Size:S | Bust:94cm/37.0" | Length:51cm/20.1" |
Size:M | Bust:98cm/38.6" | Length:52cm/20.5" |
Size:L | Bust:102cm/40.2" | Length:53cm/20.9" |
Size:XL | Bust:106cm/41.7" | Length:54cm/21.3" |
Size:2XL | Bust:110cm/43.3" | Length:55cm/21.7" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us |
Sign up to get the latest on sales, new releases and more …